| Product name | ROYAL CREST |
| Shelf life and Storage | 12 months from the date of manufacturing |
| Allergen declaration | This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products |
| Parameter[s] | Physico-chemical & Organoleptic: |
| Weight of 30 pcs(in gm) | 53-55 |
| Average length (mm) | 45-47 |
| Average Width (mm) | 38-40 |
| Color description | Light yellowish |
| Tap Bulk density raw pellet(g/l) | 295-300 g/L |
| Moisture content ( %) | 11 ± 1 % |
| Frying temperature (ᵒc) stable | 165 ±2.5(At lab fryer) |
| Frying time ( sec) stable | 30 – 35 |
| Cut net weight 10 pcs (in gm) | 73-75 |
| Taste | Natural |
| Shape | Oval |
| Nutritional Details: | |
| Energy | 370 Kcal/100gm |
| Protein | 4 gm/100 gm |
| Fat | Nil gm/100 gm |
| Carbohydrate | 89 gm/100gm |
| Dietary fiber | 2 gm/100gm |
| Salt (NaCl) | 680 mg/100 gm |
| Sugar | 4 gm/100gm |
Savor the crispiness of our Rice Papad range, perfect for munching or pairing with your favorite dishes.
| Product name | RICE PAPAD (THUNDER BOLT) |
| Shelf life and Storage | 12 months from the date of manufacturing |
| Allergen declaration | Contain Wheat (Gluten) , This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products |
| Parameter[s] | Physico-chemical & Organoleptic: |
| Weight of 30 pcs(in gm) | 80-90 |
| Average length (mm) | 49-51 |
| Average Width (mm) | 49-51 |
| Color description | Light whitish |
| Tap Bulk density raw pellet(g/l) | 220-250 g/L |
| Moisture content ( %) | 11 ± 1 % |
| Frying temperature (ᵒc) stable | 165 ±2.5(At lab fryer) |
| Frying time ( sec) stable | 30 – 35 |
| Cut net weight 10 pcs (in gm) | 80-90 |
| Taste | Natural |
| Shape | Oval |
| Nutritional Details: | |
| Energy | 370 Kcal/100gm |
| Protein | 7 gm/100 gm |
| Fat | 1 gm/100 gm |
| Carbohydrate | 84 gm/100gm |
| Dietary fiber | 3 gm/100gm |
| Salt (NaCl) | 1030 mg/100 gm |
| Sugar | 3 gm/100gm |
| Product name | TYFOONZ (NACHO PAPAD) HEART |
| Shelf life and Storage | 12 months from the date of manufacturing |
| Allergen declaration | Contain Wheat (Gluten) , This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products |
| Parameter[s] | Physico-chemical & Organoleptic: |
| Weight of 30 pcs(in gm) | 33-36 |
| Average length (mm) | 42-25 |
| Average Width (mm) | 33-35 |
| Color description | Yelloworangish |
| Tap Bulk density raw pellet(g/l) | 360-370 g/L |
| Moisture content ( %) | 11 ± 1 % |
| Frying temperature (ᵒc) stable | 165 ±2.5(At lab fryer) |
| Frying time ( sec) stable | 30 – 35 |
| Cut net weight 10 pcs (in gm) | 48-49 |
| Average length after frying (mm) | 53-58 |
| Average width after frying (mm) | 54-56 |
| Shape | Heart |
| Taste | Natural |
| Nutritional Details: | |
| Energy | 370 Kcal/100gm |
| Protein | 7 gm/100 gm |
| Fat | 1 gm/100 gm |
| Carbohydrate | 82 gm/100gm |
| Dietary fiber | 2 gm/100gm |
| Salt (NaCl) | 780 mg/100 gm |
| Sugar | 3 gm/100gm |