Product name | Oval Pellet (Golmol) |
Shelf life and Storage | 12 months from the date of manufacturing |
Allergen declaration | Contain Wheat (Gluten) |
This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products
Parameter[s] | Physico-chemical & Organoleptic: |
Weight of 10 pcs(in gm) | 20-24 |
Average length (mm) | 38 ± 2 |
Average Width (mm) | 32 ± 1 |
Color description | Light brownish |
Tap Bulk density raw pellet(g/l) | 500 ± 25 |
Moisture content ( %) | 11 ± 1 % |
Frying temperature (ᵒc) stable | 165 ±2.5(At lab fryer) |
Frying time ( sec) stable | 30 – 35 |
Average length after frying(mm) | 52 ± 2 |
Average Width after frying (mm) | 50 ± 1 |
Frying time (sec) | 8¬-10 |
Cut net weight 10 pcs (in gm) | 30 ± 2 |
Thickness (mm) | 29 ± 5 |
Taste | Natural |
Nutritional Details: | |
Energy | 345.28 Kcal/100gm |
Protein | 7.4 gm/100 gm |
Fat | Nil gm/100 gm |
Carbohydrate | 78.92 gm/100gm |
Dietary fiber | 2.1 gm/100gm |
Salt (NaCl) | 130.14 mg/100 gm |
Sugar | 1,70 gm/100gm |
Product name | TYFOONZ HEART (FRYLO) |
Shelf life and Storage | 12 months from the date of manufacturing |
Allergen declaration | Contain Wheat (Gluten) |
This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products
Parameter[s] | Physico-chemical & Organoleptic: |
Weight of 30 pcs(in gm) | 35 ± 2 |
Average length (mm) | 38 ± 2 |
Average Width (mm) | 33 ± 1 |
Color description | Dark Yellow |
Tap Bulk density raw pellet(g/l) | 315 ± 10 |
Moisture content ( %) | 11 ± 0.5 % |
No of Pieces in 100 gm | 82-88 |
Tap Bulk density Fried pellet(g/l) | 60 ± 2 |
No of Pieces after frying in 100 gm | 65-70 |
Frying temperature (ᵒc) | 190 ± 5(At lab fryer) |
Frying time ( sec) | 5 to 10 Sec |
Frying Average length (mm) | 50 ± 3 |
Frying Average Width (mm) | 50 ± 5 |
Nutritional Details: | |
Energy | 348.38 Kcal/100gm |
Protein | 7.14 gm/100 gm |
Fat | 0.7 gm/100 gm |
Carbohydrate | 78.38 gm/100gm |
Dietary fibre | 3.05 gm/100gm |
Salt (NaCl) | 480.24 mg/100 gm |
Sugar | 0.8 gm/100gm |
Product name | Medium Fish (TYFOONZ) |
Shelf life and Storage | 12 months from the date of manufacturing |
Allergen declaration | Contain Wheat (Gluten) |
This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products
Parameter[s] | Physico-chemical & Organoleptic: |
Weight of 30 pcs(in gm) | 32 ± 2 |
Average length (mm) | 35 ± 2 |
Average Width (mm) | 18 ± 1 |
Color description | Whitish |
Tap Bulk density raw pellet(g/l) | 385 ± 10 |
Moisture content ( %) | 10.5 ± 0.3 % |
No of Pieces in 100 gm | 92-98 |
Tap Bulk density Fried pellet(g/l) | 55 ± 2 |
No of Pieces in 100 gm | 58-60 |
Frying temperature (ᵒc) | 190 ± 5(At lab fryer) |
Frying time ( sec) | 5 to 10 Sec |
Frying Average length (mm) | 60 ± 5 |
Frying Average Width (mm) | 38 ± 2 |
Nutritional Details: | |
Energy | 348.38 Kcal/100gm |
Protein | 7.14 gm/100 gm |
Fat | 0.7 gm/100 gm |
Carbohydrate | 78.38 gm/100gm |
Dietary fibre | 3.05 gm/100gm |
Salt (NaCl) | 480.24 mg/100 gm |
Sugar | 0.8 gm/100gm |
Product name | Badminton (TYFOONZ) |
Shelf life and Storage | 12 months from the date of manufacturing |
Allergen declaration | Contain Wheat (Gluten) |
This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products
Parameter[s] | Physico-chemical & Organoleptic: |
Weight of 30 pcs(in gm) | 39 ± 1 |
Average length (mm) | 43 ± 1 |
Average Width (mm) | 20-21 |
Color description | Whitish |
Tap Bulk density raw pellet(g/l) | 390 ± 10 |
Moisture content ( %) | 10.5 ± 0.3 % |
No of Pieces in 100 gm | 76-77 |
Tap Bulk density Fried pellet(g/l) | 39 ± 1 |
No of Pieces in 100 gm | 43 ± 1 |
Frying temperature (ᵒc) | 58 ± 3 |
Frying time ( sec) | 51-52 |
Frying Average length (mm) | 190 ± 5(At lab fryer) |
Frying Average Width (mm) | 5 to 10 Sec |
Tap Bulk density Fried pellet(g/l) | 65 ± 2 |
Nutritional Details: | |
Energy | 348.38 Kcal/100gm |
Protein | 7.14 gm/100 gm |
Fat | 0.7 gm/100 gm |
Carbohydrate | 78.38 gm/100gm |
Dietary fibre | 3.05 gm/100gm |
Salt (NaCl) | 480.24 mg/100 gm |
Sugar | 0.8 gm/100gm |
Product name | Kachodi (TYFOONZ) |
Shelf life and Storage | 12 months from the date of manufacturing |
Allergen declaration | Contain Wheat (Gluten) |
This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products
Parameter[s] | Physico-chemical & Organoleptic: |
Weight of 30 pcs(in gm) | 85 ± 5 |
Average length (mm) | 41 ± 2 |
Average Width (mm) | 40 ± 1 |
Color description | Whitish |
Tap Bulk density raw pellet(g/l) | 380 ± 20 |
Moisture content ( %) | 10.5 ± 0.3 % |
No of Pieces in 100 gm | 30-36 |
Tap Bulk density Fried pellet(g/l) | 48 ± 3 |
No of Pieces in 100 gm | 22-25 |
Frying temperature (ᵒc) | 190 ± 5(At lab fryer) |
Frying time ( sec) | 5 to 10 Sec |
Frying Average length (mm) | 80 ± 5 |
Frying Average Width (mm) | 65 ± 5 |
Nutritional Details: | |
Energy | 348.38 Kcal/100gm |
Protein | 7.14 gm/100 gm |
Fat | 0.7 gm/100 gm |
Carbohydrate | 78.38 gm/100gm |
Dietary fibre | 3.05 gm/100gm |
Salt (NaCl) | 480.24 mg/100 gm |
Sugar | 0.8 gm/100gm |