Product name | Potato Wavy Chips |
Shelf life and Storage | 12 months from the date of manufacturing |
Allergen declaration | This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products |
Parameter[s] | Physico-chemical & Organoleptic: |
Shape | Round |
Raw pellet LXW(mm) | 40-41X42-44 |
30 Pieces weight raw (gm) | 52-56 |
Color description | Light Creamy |
Bulk density raw pellet (g/l) | 230 ± 25 |
Bulk density fried pellet (g/l) | 25 ± 5 |
Fried pellet LXW(mm) | 77±3X58±4 |
Moisture content (%) | 11 ± 0.5 |
Salt content(%) | 2.00% |
Frying temperature (ᵒC) | 210 ± 5 |
Frying time (sec) | 8¬-10 |
Taste | Natural |
Nutritional Details: | |
Energy | 342.24 Kcal/100gm |
Protein | 6.8 gm/100 gm |
Fat | Nil gm/100 gm |
Carbohydrate | 78.76 gm/100gm |
Dietary fibre | 1.4 gm/100gm |
Salt (NaCl) | 610.14 mg/100 gm |
Sugar | Nil gm/100gm |
Product name | Spiral |
Shelf life and Storage | 12 months from the date of manufacturing |
Allergen declaration | This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products |
Parameter[s] | Physico-chemical & Organoleptic: |
Shape | 35±5 X 10-11 |
RAW Pellet Average LXW (mm) | 28 ± 2 |
30 Pieces weight RAW(gm) | Light Creamy |
Color description | 225 ± 15 |
Bulk density raw pellet (g/l) | 36 ± 6 |
Bulk density fried pellet (g/l) | 35±5 X 10±1 |
Fried Pellet Average LXW (mm) | 70±8 X 22±1 |
Moisture content (%) | 11 ± 0.5 |
Salt content(%) | 2.00% |
Frying temperature (ᵒC) | 205 ± 5 |
Frying time (sec) | 10¬12 |
Taste | Natural |
Nutritional Details: | |
Energy | 342.24 Kcal/100gm |
Protein | 6.8 gm/100 gm |
Fat | Nil gm/100 gm |
Carbohydrate | 78.76 gm/100gm |
Dietary fibre | 1.4 gm/100gm |
Salt (NaCl) | 610.14 mg/100 gm |
Sugar | Nil gm/100gm |
Product name | Penne Rigate |
Shelf life and Storage | 12 months from the date of manufacturing |
Allergen declaration | This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products |
Parameter[s] | Physico-chemical & Organoleptic: |
Shape | Penne Shape |
Raw pellet LXW(mm) | 25±1X7 |
30 Pieces weight raw (gm) | 14 ± 2 |
Color description | Light Creamy |
Bulk density raw pellet (g/l) | 300 ± 10 |
Bulk density fried pellet (g/l) | 50 ± 4 |
Fried pellet LXW(mm) | 11 ± 0.5 |
Moisture content (%) | 47±8X 14-15 |
Salt content(%) | 2.00% |
Frying temperature (ᵒC) | 205 ± 5 |
Frying time (sec) | 8-¬10 |
Taste | Natural |
Nutritional Details: | |
Energy | 342.24 Kcal/100gm |
Protein | 6.8 gm/100 gm |
Fat | Nil gm/100 gm |
Carbohydrate | 78.76 gm/100gm |
Dietary fibre | 1.4 gm/100gm |
Salt (NaCl) | 610.14 mg/100 gm |
Sugar | Nil gm/100gm |
Product name | Square Tube |
Shelf life and Storage | 12 months from the date of manufacturing |
Allergen declaration | This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products |
Parameter[s] | Physico-chemical & Organoleptic: |
Shape | Square Tube Shape |
Raw pellet LXW(mm) | 35±5X5±5.5 |
30 Pieces weight raw (gm) | 15 ± 1 |
Color description | Light Creamy |
Bulk density raw pellet (g/l) | 290 ± 20 |
Bulk density fried pellet (g/l) | 52 ± 8 |
Fried pellet LXW(mm) | 60±10X 12±1 |
Moisture content (%) | 11 ± 0.5 |
Salt content(%) | 2.00% |
Frying temperature (ᵒC) | 205 ± 5 |
Frying time (sec) | 8¬10 |
Taste | Natural |
Nutritional Details: | |
Energy | 342.24 Kcal/100gm |
Protein | 6.8 gm/100 gm |
Fat | Nil gm/100 gm |
Carbohydrate | 78.76 gm/100gm |
Dietary fibre | 1.4 gm/100gm |
Salt (NaCl) | 610.14 mg/100 gm |
Sugar | Nil gm/100gm |
Product name | Sea Shell |
Shelf life and Storage | 12 months from the date of manufacturing |
Allergen declaration | This product is processed in machine that also process tree nut, Wheat, Soya, Sesame, Mustard, Milk and Milk based products |
Parameter[s] | Physico-chemical & Organoleptic: |
Shape | Penne Shape |
Average thickness (mm) | 25±1X7 |
30 pieces weight RAW(mm) | 14 ± 2 |
Color description | Light Creamy |
Bulk density raw pellet (g/l) | 300 ± 10 |
Bulk density fried pellet (g/l) | 50 ± 4 |
Moisture content (%) | 11 ± 0.5 |
Salt content (%) | 47±8X 14-15 |
Taste | Natural |
Frying temperature (ᵒC) | 205 ± 5 |
Frying time (sec) | 10¬12 |
Nutritional Details: | |
Energy | 342.24 Kcal/100gm |
Protein | 6.8 gm/100 gm |
Fat | Nil gm/100 gm |
Carbohydrate | 78.76 gm/100gm |
Dietary fibre | 1.4 gm/100gm |
Salt (NaCl) | 610.14 mg/100 gm |
Sugar | Nil gm/100gm |